Cylindrical Open Top Flat Bottom Tank Dimensions

Available Tank Dimensions [COF]  ** 

 

Capacity Dimensions (inches)
Stock Number1 US Gal. Liters A B C D
COF00006A 6 20 11 15 13 16
COF00007A 7 25 10 20 15 21
COF00010A 10 35 13 21 16 23
COF00014A 14 50 13 26 14 27
COF00018A 18 65 16 24 17 25
COF00025A 25 90 15 40 17 41
COF00030A 30 110 16 34 17 35
COF00032A 32 120 18 32 19 33
COF00036A 36 135 21 29 22 30
COF00040A 40 150 19 40 21 41
COF00055C 55 205 22 35 26 37
COF00070A 70 260 25 36 29 37
COF00075A 75 280 23 45 26 46
COF00090A 90 340 24 48 27 49

 

COF00100A 100 375 28 42 32 43
COF00110A 110 415 31 37 35 39
COF00115A 115 435 24 60 28 62
COF00120A 120 450 30 42 32 43
COF00125A 125 470 36 30 41 32
COF00150A 150 565 31 49 35 50
COF00155A 155 585 36 36 40 37
COF00165A 165 620 36 41 38 42
COF00180A 180 680 30 60 34 62
COF00200A 200 755 36 48 39 50
COF00210A 210 790 30 70 30 71
COF00275A 275 1040 42 47 44 48
COF00320A 320 1210 37 73 41 75
COF00325A 325 1230 42 53 44 54
COF00360A 360 1360 50 47 53 48
COF00500A 500 1890 53 60 59 62
COF00600A 600 2270 49 84 52 86
COF00675A 675 2555 66 46 71 48
COF00700A 700 2645 58 74 62 75
COF00800A 800 3025 72 46 77 48
COF00800B 800 3025 61 67 65 68
COF01000A 1000 3785 66 72 74 74
COF01100A 1100 4160 61 91 66 92
COF01200B 1200 4540 69 83 72 85
COF01500A 1500 5675 74 84 78 86

1 Click stock number to view Autocad drawing

specs image1