|
Available Tank Dimensions [COC] ** |
|
||||||||
| Capacity | Dimensions (inches) | ||||||||
| Stock Number1 | US Gal. | Liters | A | B | C | D | E | ||
| COC00030B | 30 | 110 | 18 | 33 | 22 | 35 | 28 | ||
| COC00055A | 55 | 205 | 22 | 41 | 26 | 43 | 34.5 | ||
| COC00150A | 150 | 565 | 32 | 51 | 36 | 53 | 41.75 | ||
| COC00400A | 400 | 1500 | 55 | 48 | 60 | 50 | 40.5 | ||
1 Click stock number to view Autocad drawing
**NOTE: All dimensions are nominal, please contact us for specifics.
