|
Available Tank Dimensions [COC] ** |
||||||||
| Capacity | Dimensions (inches) | |||||||
| Stock Number1 | US Gal. | Liters | A | B | C | D | E | |
| COC00015A | 15 | 55 | 16 | 20 | 19 | 21 | 19 | |
| COC00030C | 30 | 110 | 19 | 32 | 22 | 34 | 29 | |
| COC00060A | 60 | 225 | 22 | 39 | 27 | 40 | 35 | |
| COC00115A | 115 | 435 | 30 | 42 | 35 | 44 | 37 | |
| COC00200A | 200 | 750 | 31 | 65 | 35 | 67 | 61 | |
| COC00250A | 250 | 945 | 42 | 48 | 44 | 49 | 41 | |
| COC00300A | 300 | 1135 | 42.75 | 58.5 | 47 | 60 | 49.5 | |
| COC00350A | 350 | 1320 | 43 | 65 | 47 | 67 | 59 | |
| COC00500A | 500 | 1890 | 52 | 66 | 56 | 68 | 56 | |
| COC00750A | 750 | 2835 | 64 | 67 | 69 | 68 | 59 | |
| COC01000A | 1000 | 3785 | 67 | 83 | 74 | 84 | 72 | |
| COC01000B | 1000 | 3785 | 86 | 58 | 91 | 60 | 48 | |
| COC01500A | 1500 | 5675 | 73 | 94 | 77 | 96 | 84 | |
1 Click stock number to view Autocad drawing
* Larger top opening required for welded fitting installation.
