Available Tank Dimensions [CXF] ** |
|
||||||
| Stock Number1 | Capacity |
Dimensions (inches) |
|||||
US Gal. |
Liters | A | B | C | D | ||
| CXF00050A* | 50 | 185 | 23 | N/A | 30 | 8 | |
| CXF00075A* | 75 | 280 | 23 | N/A | 46 | 8 | |
| CXF00110A* | 110 | 415 | 31 | 35 | 41 | 8 | |
| CXF00165A* | 165 | 620 | 31 | 56 | 59 | 8 | |
| CXF00200A* | 200 | 755 | 40 | 42 | 48 | 6 | |
| CXF00220A* | 220 | 820 | 43 | 39 | 43 | 8 | |
| CXF00300A* | 300 | 1135 | 43 | 56 | 59 | 12 | |
| CXF00300B | 300 | 1135 | 35 | 73 | 80 | 16 | |
| CXF00300C* | 300 | 1135 | 46 | 41 | 51 | 10 | |
| CXF00375A | 375 | 1415 | 45 | 56 | 62 | 18 | |
| CXF00500D | 500 | 1890 | 46 | 74 | 81 | 16 | |
| CXF00550C | 550 | 2080 | 64 | 36 | 48 | 18 | |
| CXF00550D | 550 | 2080 | 48 | 69 | 74 | 18 | |
| CXF00600B* | 600 | 2270 | 54 | 62 | 68 | 12 | |
| CXF00750A | 750 | 2835 | 46 | 107 | 118 | 16 | |
| CXF00850A | 850 | 3215 | 56 | 74 | 82 | 16 | |
| CXF00850B | 850 | 3215 | 48 | 106 | 117 | 18 | |
| CXF01100B | 1100 | 4160 | 86 | 36 | 53 | 18 | |
| CXF01100A | 1100 | 4160 | 64 | 78 | 90 | 18 | |
| CXF01200B | 1200 | 4540 | 77 | 57 | 66 | 16 | |
| CXF01500B | 1500 | 5675 | 86 | 52 | 72 | 18 | |
| CXF01500C | 1500 | 5675 | 64 | 112 | 124 | 18 | |
| CXF01550A | 1550 | 5867 | 76 | 73 | 86 | 16 | |
| CXF01650A* | 1650 | 6245 | 72 | 92 | 103 | 12 | |
| CXF02000A | 2000 | 7570 | 90 | 72 | 87 | 18 | |
| CXF02050A | 2050 | 7755 | 64 | 152 | 165 | 16 | |
| CXF02200A | 2200 | 8325 | 77 | 102 | 114 | 16 | |
| CXF02500B | 2500 | 9460 | 90 | 91 | 107 | 18 | |
| CXF02800A | 2800 | 10595 | 95 | 83 | 98 | 16 | |
| CXF03000A | 3000 | 11355 | 90 | 111 | 127 | 18 | |
| CXF03200A | 3200 | 12110 | 95 | 99 | 114 | 16 | |
1 Click stock number to view Autocad drawing
* Larger top opening required for welded fitting installation.
