|
Available Tank Dimensions [CXC] ** |
||||||
| Capacity | Dimensions (inches) | |||||
| Stock Number1 | US Gal. | Liters | A | B Overall Ht |
C Cover Dia. (Access) |
|
| CXC00035A* | 35 | 130 | 30 | 28 | 10 (7) | |
| CXC00065A* | 65 | 240 | 30 | 37 | 10 (7) | |
| CXC00110A* | 110 | 410 | 30 | 52 | 10 (7) | |
| CXC00150A | 150 | 565 | 47 | 38 | 18 (15) | |
| CXC00250B | 250 | 940 | 47 | 51 | 18 (15) | |
| CXC00400B | 400 | 1500 | 47 | 72 | 18 (15) | |
| CXC00500B | 500 | 1,890 | 64 | 62 | 18 (15) | |
| CXC00500C* | 500 | 1,890 | 86 | 46 | 10 (7) | |
| CXC00500D | 500 | 1,890 | 47 | 86 | 18 (15) | |
| CXC00600B | 600 | 2,270 | 47 | 99 | 18 (15) | |
| CXC01000A | 1000 | 3,780 | 64 | 103 | 18 (15) | |
| CXC01000B* | 1000 | 3,780 | 86 | 66 | 10 (7) | |
| CXC01400A* | 1400 | 5,300 | 86 | 80 | 10 (7) | |
| CXC01500A | 1500 | 5,670 | 64 | 141 | 18 (15) | |
| CXC02000A | 2000 | 7,570 | 90 | 95 | 18 (15) | |
| CXC02500A | 2500 | 9,460 | 90 | 125 | 18 (15) | |
| CXC03000B | 3000 | 11,300 | 90 | 144 | 18 (15) | |
1 Click stock number to view Autocad drawing
**NOTE: All dimensions are nominal, please contact us for specifics.
* Larger top opening required for welded fitting installation.
